Anthologies Online,   where editors, writers and readers converge.

Writers: Subscribe and send in your brief bio and your best writing sample (up to 1200 words total) to apply to become a featured writer. Find free articles and markets to help you get published.  Readers: Find your favorite author, anthology, and great reading.  Editors, send in you calls for manuscripts. Find writers and manuscripts for your anthology.

 

 

Writing Magazines

Software for Writers

Books for Christian Writers UPDATED

Writing Inspiration

 


Subscribe
Featured  Writers
Storefront
Writers Wanted
Articles
Table of Contents
Great Reading
Resources
Message Board
Anthologies

 

On Writing Well: The Classic Guide to Writing Nonfiction   ...should be required reading. Simplicity is Zinsser's mantra: he preaches a stripped-down writing style, strong and clear. Simple truths that published writers use.  
 

With contributions from Ernest J. Gaines, Terry McMillan, Sue Grafton, Steve Allen, George Plimpton, and Ray Bradbury.

 

2003 Writers Market Find the markets that want to pay you for what you write.  the best-selling writing title each and every year.

What Do Women Want? / What Do Men Want?

Anthologies Online asks the impossible question. We are planning a series of anthologies. The first to be announced is the What do Women Want? What Do Men Want? series.
Your editor is looking for smart, funny, angry, touching, spiritual, or academic essays from 500 to 3,500 words based on what each gender wants from a mate. We want different voices of different ages and cultures to explore this topic. Please write from only one point of view (What Women Want or What Men Want) per essay.
View a sample essay at Commentary: Relationships
What (do) Women Want in From Men./?
Use your own original voice. Send your best work in the body(that means no attachments) of your e-mail with "Relationship Anthology" in the subject line to Submit to What Women Want / What Men Want

Telecommute: FREE report, FREE market tips, FREE bulletins

 

 

Start training now for a rewarding career as a Freelance Writer. In as little as nine months, you could be writing articles and stories for magazines, newspapers, and more — and making money doing it.

 

Take advantage of print on demand technology to see your book in print fast. We provide custom design, distribution. Discover how by clicking now.
 
Thinking of starting a writing business?

Business Start-Ups Made Easy -- FREE!

 

Get Published Now with iUniverse!

 

Usage Statistics for anthologiesOnline.com

Summary Period: August 2002
Generated 02-Sep-2002 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2002
Total Hits 16664
Total Files 13322
Total Pages 4067
Total Visits 1706
Total KBytes 49890
Total Unique Sites 1233
Total Unique URLs 325
Total Unique Referrers 206
Total Unique Usernames 1
Total Unique User Agents 293
. Avg Max
Hits per Hour 53 289
Hits per Day 1281 1760
Files per Day 1024 1569
Pages per Day 312 462
Visits per Day 131 203
KBytes per Day 3838 7499
Hits by Response Code
Code 200 - OK 13322
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 302 - Found 1285
Code 304 - Not Modified 2045
Code 401 - Unauthorized 3

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
19 1189 7.14% 991 7.44% 401 9.86% 122 7.15% 186 15.09% 5687 11.40%
20 1476 8.86% 1152 8.65% 368 9.05% 167 9.79% 247 20.03% 3875 7.77%
21 1307 7.84% 1059 7.95% 418 10.28% 142 8.32% 204 16.55% 5208 10.44%
22 857 5.14% 663 4.98% 274 6.74% 139 8.15% 200 16.22% 2479 4.97%
23 1235 7.41% 962 7.22% 240 5.90% 126 7.39% 145 11.76% 2412 4.83%
24 799 4.79% 590 4.43% 151 3.71% 80 4.69% 125 10.14% 1757 3.52%
25 832 4.99% 674 5.06% 161 3.96% 84 4.92% 139 11.27% 1665 3.34%
26 1395 8.37% 1048 7.87% 236 5.80% 106 6.21% 179 14.52% 3415 6.85%
27 1649 9.90% 1405 10.55% 320 7.87% 102 5.98% 170 13.79% 4255 8.53%
28 1481 8.89% 1061 7.96% 277 6.81% 123 7.21% 179 14.52% 2983 5.98%
29 1724 10.35% 1502 11.27% 462 11.36% 203 11.90% 209 16.95% 7499 15.03%
30 1760 10.56% 1569 11.78% 415 10.20% 140 8.21% 212 17.19% 6565 13.16%
31 960 5.76% 646 4.85% 344 8.46% 173 10.14% 151 12.25% 2091 4.19%

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 441 2.65% 22 289 2.17% 12 161 3.96% 92 1201 2.41%
1 33 430 2.58% 24 316 2.37% 11 147 3.61% 97 1266 2.54%
2 25 327 1.96% 19 258 1.94% 6 89 2.19% 63 822 1.65%
3 20 267 1.60% 18 241 1.81% 6 83 2.04% 85 1107 2.22%
4 18 241 1.45% 15 195 1.46% 7 97 2.39% 83 1074 2.15%
5 20 270 1.62% 19 250 1.88% 3 51 1.25% 49 637 1.28%
6 44 575 3.45% 33 437 3.28% 16 213 5.24% 258 3353 6.72%
7 51 671 4.03% 44 581 4.36% 19 258 6.34% 333 4325 8.67%
8 57 747 4.48% 50 659 4.95% 10 132 3.25% 147 1917 3.84%
9 58 757 4.54% 48 627 4.71% 13 175 4.30% 154 2005 4.02%
10 77 1007 6.04% 60 786 5.90% 14 183 4.50% 173 2249 4.51%
11 52 678 4.07% 41 536 4.02% 16 211 5.19% 191 2482 4.97%
12 71 933 5.60% 59 776 5.82% 16 216 5.31% 181 2356 4.72%
13 83 1084 6.51% 68 892 6.70% 19 259 6.37% 280 3644 7.30%
14 77 1012 6.07% 52 686 5.15% 21 274 6.74% 210 2735 5.48%
15 82 1077 6.46% 64 833 6.25% 16 209 5.14% 218 2833 5.68%
16 63 821 4.93% 48 634 4.76% 15 199 4.89% 213 2774 5.56%
17 50 660 3.96% 42 547 4.11% 11 146 3.59% 139 1812 3.63%
18 56 733 4.40% 48 632 4.74% 12 160 3.93% 153 1984 3.98%
19 42 548 3.29% 32 424 3.18% 14 189 4.65% 156 2026 4.06%
20 69 908 5.45% 56 732 5.49% 11 152 3.74% 152 1972 3.95%
21 66 860 5.16% 59 772 5.79% 10 137 3.37% 163 2125 4.26%
22 62 815 4.89% 45 592 4.44% 12 160 3.93% 114 1482 2.97%
23 61 802 4.81% 48 627 4.71% 12 166 4.08% 131 1709 3.43%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 734 4.40% 119 0.24% /error_docs/not_found.html
2 443 2.66% 7688 15.41% /
3 188 1.13% 457 0.92% /_derived/
4 135 0.81% 1824 3.66% /Markets/JuneCotner.htm
5 114 0.68% 1576 3.16% /Read/What Women Want.htm
6 112 0.67% 1138 2.28% /Markets/Writers Wanted.htm
7 69 0.41% 888 1.78% /Markets/markets02june1.htm
8 52 0.31% 993 1.99% /Writers Wanted August 02 Edition.htm
9 47 0.28% 1357 2.72% /Articles/Articles.htm
10 47 0.28% 494 0.99% /_vti_bin/_vti_aut/author.exe
11 38 0.23% 1320 2.65% /Featured Writers/Featured_Writers.htm
12 37 0.22% 665 1.33% /Links/Resources.htm
13 35 0.21% 710 1.42% /Markets/july_markets_for_writers.htm
14 35 0.21% 1583 3.17% /toc.htm
15 34 0.20% 475 0.95% /Articles/free_online_creative_writing_pro.htm
16 30 0.18% 391 0.78% /Markets/Markets02May.htm
17 27 0.16% 396 0.79% /Articles/Scrapbook.htm
18 27 0.16% 207 0.41% /Read/Great_Reading.htm
19 25 0.15% 214 0.43% /subscribe_page_2.htm
20 22 0.13% 234 0.47% /Articles/Message Board.htm
21 21 0.13% 557 1.12% /Articles/write_a_bestselling_book.htm
22 20 0.12% 240 0.48% /Storefront/Writers and Readers Shopping center.htm
23 18 0.11% 330 0.66% /Steven.htm
24 17 0.10% 253 0.51% /Featured Writers/ELocher.htm
25 17 0.10% 191 0.38% /Ideas for Writing.htm
26 17 0.10% 260 0.52% /Markets/christian_writing_market.htm
27 17 0.10% 109 0.22% /contact_AO.htm
28 15 0.09% 175 0.35% /Articles/new_publishing_by_deborah_greens.htm
29 14 0.08% 156 0.31% /Articles/poet_james_m.htm
30 14 0.08% 153 0.31% /Featured Writers/lawrence_schimel.htm

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 443 2.66% 7688 15.41% /
2 135 0.81% 1824 3.66% /Markets/JuneCotner.htm
3 35 0.21% 1583 3.17% /toc.htm
4 114 0.68% 1576 3.16% /Read/What Women Want.htm
5 47 0.28% 1357 2.72% /Articles/Articles.htm
6 38 0.23% 1320 2.65% /Featured Writers/Featured_Writers.htm
7 112 0.67% 1138 2.28% /Markets/Writers Wanted.htm
8 11 0.07% 1126 2.26% /webstat/usage_200208.html
9 52 0.31% 993 1.99% /Writers Wanted August 02 Edition.htm
10 69 0.41% 888 1.78% /Markets/markets02june1.htm

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 443 2.66% 205 20.54% /
2 135 0.81% 114 11.42% /Markets/JuneCotner.htm
3 114 0.68% 94 9.42% /Read/What Women Want.htm
4 734 4.40% 80 8.02% /error_docs/not_found.html
5 188 1.13% 51 5.11% /_derived/
6 112 0.67% 39 3.91% /Markets/Writers Wanted.htm
7 69 0.41% 20 2.00% /Markets/markets02june1.htm
8 52 0.31% 19 1.90% /Writers Wanted August 02 Edition.htm
9 34 0.20% 18 1.80% /Articles/free_online_creative_writing_pro.htm
10 27 0.16% 17 1.70% /Articles/Scrapbook.htm

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 734 4.40% 599 39.49% /error_docs/not_found.html
2 443 2.66% 175 11.54% /
3 135 0.81% 101 6.66% /Markets/JuneCotner.htm
4 114 0.68% 72 4.75% /Read/What Women Want.htm
5 112 0.67% 44 2.90% /Markets/Writers Wanted.htm
6 69 0.41% 37 2.44% /Markets/markets02june1.htm
7 52 0.31% 31 2.04% /Writers Wanted August 02 Edition.htm
8 188 1.13% 30 1.98% /_derived/
9 38 0.23% 17 1.12% /Featured Writers/Featured_Writers.htm
10 37 0.22% 17 1.12% /Links/Resources.htm

Top 30 of 1233 Total Sites
# Hits Files KBytes Visits Hostname
1 370 2.22% 365 2.74% 2819 5.65% 3 0.18% 172.132.127.52
2 332 1.99% 330 2.48% 738 1.48% 1 0.06% 213.78.151.18
3 179 1.07% 9 0.07% 114 0.23% 25 1.47% 204.123.28.31
4 153 0.92% 50 0.38% 181 0.36% 2 0.12% 138.89.154.137
5 150 0.90% 141 1.06% 2477 4.97% 5 0.29% 209.167.50.22
6 146 0.88% 50 0.38% 171 0.34% 2 0.12% 66.27.211.140
7 133 0.80% 130 0.98% 2141 4.29% 6 0.35% 68.36.98.33
8 129 0.77% 50 0.38% 178 0.36% 1 0.06% 204.215.41.202
9 117 0.70% 47 0.35% 198 0.40% 2 0.12% 12.253.59.6
10 109 0.65% 109 0.82% 274 0.55% 1 0.06% 66.7.165.94
11 100 0.60% 36 0.27% 116 0.23% 2 0.12% 204.88.250.225
12 97 0.58% 96 0.72% 1712 3.43% 3 0.18% 65.214.36.158
13 96 0.58% 85 0.64% 298 0.60% 4 0.23% 205.254.147.8
14 79 0.47% 78 0.59% 211 0.42% 3 0.18% 205.181.240.133
15 75 0.45% 38 0.29% 127 0.25% 1 0.06% 170.215.121.43
16 74 0.44% 30 0.23% 131 0.26% 1 0.06% 62.0.136.41
17 70 0.42% 35 0.26% 121 0.24% 1 0.06% 65.119.162.168
18 69 0.41% 25 0.19% 40 0.08% 0 0.00% 172.191.62.210
19 69 0.41% 42 0.32% 157 0.31% 3 0.18% 62.252.224.5
20 65 0.39% 41 0.31% 153 0.31% 1 0.06% 66.108.23.9
21 64 0.38% 63 0.47% 226 0.45% 1 0.06% 216.175.104.159
22 64 0.38% 60 0.45% 149 0.30% 1 0.06% 63.230.47.249
23 61 0.37% 61 0.46% 129 0.26% 1 0.06% 144.232.236.210
24 61 0.37% 44 0.33% 152 0.31% 3 0.18% 68.63.201.244
25 60 0.36% 0 0.00% 19 0.04% 1 0.06% 195.101.94.209
26 60 0.36% 32 0.24% 93 0.19% 1 0.06% 205.181.102.135
27 60 0.36% 36 0.27% 106 0.21% 1 0.06% 64.146.122.120
28 60 0.36% 31 0.23% 96 0.19% 1 0.06% 65.58.150.44
29 59 0.35% 36 0.27% 103 0.21% 1 0.06% 216.194.24.12
30 58 0.35% 58 0.44% 173 0.35% 2 0.12% 24.218.232.117

Top 10 of 1233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 370 2.22% 365 2.74% 2819 5.65% 3 0.18% 172.132.127.52
2 150 0.90% 141 1.06% 2477 4.97% 5 0.29% 209.167.50.22
3 133 0.80% 130 0.98% 2141 4.29% 6 0.35% 68.36.98.33
4 97 0.58% 96 0.72% 1712 3.43% 3 0.18% 65.214.36.158
5 55 0.33% 55 0.41% 1053 2.11% 9 0.53% 62.119.21.137
6 41 0.25% 40 0.30% 789 1.58% 2 0.12% 63.148.99.233
7 332 1.99% 330 2.48% 738 1.48% 1 0.06% 213.78.151.18
8 45 0.27% 45 0.34% 701 1.40% 14 0.82% 62.119.21.138
9 22 0.13% 22 0.17% 411 0.82% 1 0.06% 202.95.23.182
10 25 0.15% 11 0.08% 392 0.79% 5 0.29% 66.237.60.44

Top 30 of 206 Total Referrers
# Hits Referrer
1 4013 24.08% http://www.anthologiesonline.com/
2 3537 21.23% - (Direct Request)
3 1599 9.60% http://www.anthologiesonline.com/Markets/JuneCotner.htm
4 1284 7.71% http://www.anthologiesonline.com/Read/What Women Want.htm
5 652 3.91% http://www.anthologiesonline.com/Markets/Writers Wanted.htm
6 433 2.60% http://www.google.com/search
7 317 1.90% http://www.anthologiesonline.com/Markets/markets02june1.htm
8 308 1.85% http://www.anthologiesonline.com/Writers Wanted August 02 Edition.htm
9 295 1.77% http://www.anthologiesonline.com/Markets/july_markets_for_writers.htm
10 291 1.75% http://www.anthologiesonline.com/Featured Writers/Featured_Writers.htm
11 251 1.51% http://www.anthologiesonline.com/Links/Resources.htm
12 222 1.33% http://www.anthologiesonline.com/Articles/Articles.htm
13 211 1.27% http://google.yahoo.com/bin/query
14 198 1.19% http://www.anthologiesonline.com/Articles/free_online_creative_writing_pro.htm
15 189 1.13% http://www.anthologiesonline.com/Articles/Scrapbook.htm
16 152 0.91% http://www.anthologiesonline.com/toc.htm
17 146 0.88% http://www.anthologiesonline.com/Markets/christian_writing_market.htm
18 141 0.85% http://www.anthologiesonline.com
19 139 0.83% http://www.anthologiesonline.com/Articles/new_publishing_by_deborah_greens.htm
20 116 0.70% http://www.anthologiesonline.com/Storefront/Bookstore.htm
21 112 0.67% http://www.anthologiesonline.com/_vti_bin/shtml.exe/index.html
22 108 0.65% http://www.anthologiesonline.com/Articles/what_agents_really_want_by_natal.htm
23 92 0.55% http://www.anthologiesonline.com/Markets/Markets02May.htm
24 79 0.47% http://www.anthologiesonline.com/subscribe_page_2.htm
25 69 0.41% http://www.anthologiesonline.com/index.html
26 68 0.41% http://www.anthologiesonline.com/Featured Writers/Randy Jernigan.htm
27 66 0.40% http://www.anthologiesonline.com/Read/hiltons.htm
28 64 0.38% http://216.239.51.100/search
29 64 0.38% http://www.anthologiesonline.com/Featured Writers/Amy_Jenkins.htm
30 63 0.38% http://www.anthologiesonline.com/Read/Great_Reading.htm

Top 20 of 357 Total Search Strings
# Hits Search String
1 14 2.07% randy jernigan
2 14 2.07% writers wanted
3 11 1.63% 40th birthday poems
4 11 1.63% anthologies
5 11 1.63% manuscripts wanted
6 10 1.48% llumina press
7 9 1.33% christian writing market
8 8 1.18% what do women want
9 7 1.04% 80th birthday poems
10 6 0.89% 21st birthday poems
11 6 0.89% margo perin
12 6 0.89% pmg press publishing
13 5 0.74% birthday prayers
14 5 0.74% brother fax trademark usage
15 5 0.74% filipino writers
16 5 0.74% free writing programs
17 5 0.74% short essay of success because of hard working
18 4 0.59% 40th birthday poem
19 4 0.59% 90th birthday poem
20 4 0.59% chicken soup for the soul anthology writers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 48 0.29% 48 0.36% 495 0.99% 1 0.06% Amy

Top 15 of 293 Total User Agents
# Hits User Agent
1 1028 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 917 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 780 4.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 599 3.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 532 3.19% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 465 2.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 453 2.72% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 418 2.51% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
9 392 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 365 2.19% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
11 332 1.99% Zeus 70404 Webster Pro V2.7 Win32
12 324 1.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Compaq)
13 307 1.84% Mozilla/3.01 (compatible;)
14 283 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 281 1.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16664 100.00% 13322 100.00% 49890 100.00% Unresolved/Unknown

Generated by Webalizer Version 2.01

 

 

                               
   

Feedback    

 Or,  send mail to Anthologies Online 

 

Disclaimer The links and material contained on this site  are  believed to be accurate at the time it was posted, but is provided to users "AS IS" without any express or implied warranty as to availability, reliability, merchantability, non-infringement, accuracy, completeness, timeliness, fitness for a particular purpose or otherwise.  The message board is unmoderated, but we do ocassionaly delete post when they are obsolete, or the posted content does not meet the intent of the board use. 
Copyright © 2003 AnthologiesOnline and respective authors
Last modified: 04/25/03